Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 32 | 29 | 20 | 19 | 234 | 2464 | 254 | 269 | 386 | 425 |
Mar 2021 | 28 | 24 | 17 | 15 | 426 | 4585 | 489 | 539 | 745 | 891 |
Feb 2021 | 30 | 23 | 15 | 15 | 404 | 4236 | 423 | 444 | 666 | 852 |
Jan 2021 | 34 | 23 | 15 | 14 | 518 | 3799 | 427 | 467 | 693 | 1029 |
Dec 2020 | 48 | 31 | 22 | 21 | 914 | 5191 | 634 | 664 | 949 | 1452 |
Nov 2020 | 35 | 22 | 16 | 14 | 530 | 3674 | 411 | 477 | 652 | 1028 |
Oct 2020 | 28 | 21 | 15 | 14 | 490 | 3734 | 444 | 469 | 660 | 889 |
Sep 2020 | 28 | 23 | 19 | 18 | 435 | 3772 | 562 | 595 | 691 | 843 |
Aug 2020 | 18 | 17 | 14 | 14 | 418 | 2993 | 447 | 458 | 529 | 563 |
Jul 2020 | 16 | 16 | 14 | 14 | 433 | 2564 | 448 | 460 | 510 | 515 |
Jun 2020 | 15 | 15 | 13 | 13 | 389 | 2327 | 415 | 419 | 458 | 460 |
May 2020 | 15 | 15 | 15 | 15 | 456 | 2597 | 475 | 477 | 482 | 482 |
Totals | 41936 | 5429 | 5738 | 7421 | 9429 | |||||
Generated by Webalizer Version 2.23 |