Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 39 | 26 | 16 | 11 | 374 | 7684 | 278 | 416 | 650 | 985 |
Feb 2023 | 58 | 34 | 18 | 11 | 459 | 9223 | 324 | 521 | 970 | 1624 |
Jan 2023 | 73 | 33 | 19 | 12 | 784 | 10954 | 383 | 617 | 1026 | 2276 |
Dec 2022 | 82 | 32 | 22 | 14 | 882 | 12040 | 437 | 707 | 1015 | 2544 |
Nov 2022 | 87 | 28 | 19 | 11 | 870 | 13347 | 357 | 582 | 855 | 2639 |
Oct 2022 | 73 | 29 | 20 | 12 | 770 | 15581 | 376 | 621 | 904 | 2270 |
Sep 2022 | 71 | 25 | 17 | 12 | 735 | 12150 | 366 | 515 | 771 | 2147 |
Aug 2022 | 32 | 19 | 12 | 9 | 415 | 6933 | 288 | 372 | 615 | 1002 |
Jul 2022 | 45 | 22 | 17 | 10 | 471 | 8500 | 320 | 551 | 694 | 1411 |
Jun 2022 | 34 | 17 | 11 | 7 | 403 | 6271 | 229 | 342 | 524 | 1023 |
May 2022 | 42 | 23 | 14 | 9 | 427 | 8752 | 295 | 450 | 722 | 1330 |
Apr 2022 | 52 | 25 | 21 | 10 | 473 | 9447 | 329 | 630 | 775 | 1560 |
Totals | 120882 | 3982 | 6324 | 9521 | 20811 | |||||
Generated by Webalizer Version 2.23 |