Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 492 | 28 | 129 | 16 | 263 | 8002 | 200 | 1548 | 340 | 5907 |
Apr 2025 | 250 | 29 | 71 | 17 | 495 | 15884 | 512 | 2155 | 897 | 7507 |
Mar 2025 | 243 | 32 | 71 | 16 | 491 | 16640 | 513 | 2221 | 1004 | 7559 |
Feb 2025 | 119 | 24 | 40 | 13 | 356 | 8799 | 364 | 1125 | 676 | 3346 |
Jan 2025 | 83 | 22 | 25 | 13 | 418 | 10985 | 412 | 792 | 699 | 2589 |
Dec 2024 | 71 | 21 | 30 | 12 | 402 | 10135 | 379 | 936 | 671 | 2203 |
Nov 2024 | 149 | 20 | 41 | 12 | 416 | 8649 | 364 | 1235 | 626 | 4482 |
Oct 2024 | 87 | 16 | 24 | 9 | 321 | 8434 | 282 | 745 | 511 | 2726 |
Sep 2024 | 52 | 15 | 15 | 8 | 352 | 6825 | 266 | 471 | 464 | 1560 |
Aug 2024 | 77 | 13 | 33 | 7 | 353 | 5708 | 247 | 1047 | 421 | 2409 |
Jul 2024 | 32 | 16 | 13 | 8 | 369 | 7232 | 268 | 432 | 518 | 1014 |
Jun 2024 | 28 | 17 | 16 | 9 | 341 | 7494 | 277 | 499 | 537 | 849 |
Totals | 114787 | 4084 | 13206 | 7364 | 42151 | |||||
Generated by Webalizer Version 2.23 |